Data filter
Filtered Data Extensions:
-
https://www.loom.com/share/d9b7ca63c2af4dd5b0137e557fcd306a
Generated by applying filters to existing data extensions; they update dynamically based on predefined criteria.
USE CASES
1. High-Value Customers Segmentation
Scenario: A retail company wants to target customers who have spent more than $500 in the last six months.
Solution: Use a filtered data extension to segment customers from a standard DE based on purchase amount and date criteria.
Field Name | Data Type | Length | Required | Primary Key |
|---|---|---|---|---|
CustomerID | Text | 50 | Yes | Yes |
FullName | Text | 100 | Yes | No |
EmailAddress | EmailAddress | N/A | Yes | No |
PurchaseAmount | Decimal | N/A | Yes | No |
LastPurchaseDate | Date | N/A | Yes | No |
CustomerID | FullName | EmailAddress | PurchaseAmount | LastPurchaseDate |
|---|---|---|---|---|
C001 | John Doe | 550.00 | 2024-12-15 | |
C003 | Alice Johnson | 750.00 | 2024-11-20 |
After applying the
filter: Salary greater than 5000
Comments
Post a Comment